code | change | category | total | increase | decrease | rps5 | rps10 | rps20 |
---|---|---|---|---|---|---|---|---|
Lidar... BK2539 | +9.49% | 2 | 7 | 6 | 1 | 96 | 97 | 100 |
EV Ch... BK2547 | -0.82% | 2 | 8 | 1 | 7 | 98 | 99 | 99 |
ARK P... BK2153 | -0.59% | 2 | 17 | 15 | 2 | 99 | 100 | 99 |
Space BK2556 | -2.44% | 2 | 13 | 11 | 2 | 98 | 99 | 98 |
Elect... BK2568 | -2.05% | 2 | 12 | 10 | 2 | 97 | 98 | 98 |
Auto ... BK2468 | -1.91% | 1 | 40 | 25 | 12 | 96 | 98 | 97 |
Pharm... BK2092 | +2.01% | 1 | 6 | 3 | 3 | 62 | 97 | 97 |
Apple... BK2437 | +1.40% | 2 | 15 | 15 | 0 | 99 | 97 | 97 |
WallS... BK2555 | +6.66% | 2 | 16 | 14 | 2 | 92 | 87 | 96 |
Canna... BK2997 | +2.95% | 2 | 19 | 15 | 4 | 100 | 96 | 96 |
5G BK2442 | +1.65% | 2 | 18 | 16 | 2 | 97 | 93 | 95 |
Consu... BK2075 | +1.88% | 1 | 19 | 13 | 5 | 94 | 92 | 95 |
Digit... BK2588 | +1.86% | 2 | 6 | 5 | 1 | 94 | 90 | 95 |
Strea... BK2432 | +1.49% | 2 | 8 | 10 | 0 | 87 | 94 | 94 |
Smart... BK2579 | +1.03% | 2 | 9 | 7 | 3 | 85 | 92 | 94 |
Footw... BK2106 | +1.24% | 1 | 15 | 12 | 3 | 82 | 75 | 93 |
Wirel... BK2577 | +1.84% | 2 | 5 | 4 | 1 | 95 | 89 | 93 |
Luxur... BK2276 | +2.30% | 1 | 11 | 9 | 2 | 91 | 79 | 92 |
Facia... BK2584 | +0.96% | 2 | 5 | 4 | 1 | 88 | 87 | 92 |
Sport... BK2574 | +0.67% | 2 | 11 | 10 | 1 | 86 | 79 | 92 |
Infra... BK2477 | -0.12% | 1 | 3 | 2 | 1 | 61 | 65 | 91 |
Virtu... BK2139 | +0.76% | 2 | 6 | 5 | 2 | 80 | 91 | 91 |
Searc... BK2439 | +0.91% | 2 | 5 | 5 | 1 | 77 | 94 | 90 |
Quant... BK2594 | +1.58% | 2 | 10 | 10 | 1 | 83 | 96 | 90 |
Inter... BK2004 | +0.85% | 1 | 69 | 44 | 24 | 68 | 95 | 89 |
Nancy... BK20883 | +1.04% | 2 | 11 | 9 | 3 | 93 | 90 | 89 |
3D Pr... BK2553 | -1.47% | 2 | 6 | 0 | 5 | 9 | 95 | 89 |
Appar... BK2494 | +1.05% | 1 | 33 | 27 | 5 | 59 | 74 | 88 |
Top R... BK2157 | +0.52% | 2 | 18 | 15 | 3 | 68 | 77 | 88 |
Remot... BK2515 | +0.72% | 2 | 9 | 7 | 2 | 74 | 92 | 87 |
Market Movers