code | marketCap | change | amount | rps50 | rps120 | rps250 |
---|---|---|---|---|---|---|
Aligo... ALGS | 142.94M | +3.89% | 18.38M | 98 | 100 | 100 |
Brigh... DRUG | 268.56M | -1.18% | 2.00M | 100 | 100 | 100 |
Jaspe... JSPR | 323.58M | +0.19% | 4.59M | 91 | 33 | 100 |
Singu... OMIC | 49.15M | -1.96% | 344697.19 | 87 | 94 | 100 |
U Pow... UCAR | 19.14M | -8.86% | 54873.48 | 50 | 33 | 100 |
Arqit... ARQQ | 381.37M | +13.26% | 41.18M | 99 | 100 | 100 |
Cadre... CVKD | 28.82M | +11.59% | 3.38M | 89 | 100 | 100 |
Exicu... XCUR | 48.65M | +18.61% | 4.06M | 99 | 100 | 100 |
Alaun... TCRT | 3.14M | -2.97% | 19231.30 | 29 | 96 | 100 |
Core ... CORZ | 3.95B | -2.42% | 276.75M | 80 | 84 | 100 |
Phunw... PHUN | 77.37M | +1.04% | 4.88M | 70 | 15 | 100 |
Nutex... NUTX | 159.74M | -0.07% | 750733.31 | 93 | 100 | 100 |
Agrif... AGFY | 62.76M | -0.77% | 2.14M | 99 | 100 | 100 |
Quant... QMCO | 223.03M | +27.67% | 327.76M | 99 | 100 | 100 |
Insee... INSG | 161.93M | -0.64% | 2.77M | 5 | 24 | 100 |
Verb ... VERB | 5.98M | +0.33% | 331077.97 | 26 | 100 | 100 |
Avalo... AVTX | 93.45M | -1.87% | 8.54M | 49 | 15 | 100 |
GeneD... WGS | 2.13B | +2.79% | 53.44M | 91 | 95 | 100 |
Vicar... RBOT | 70.90M | -0.25% | 310759.66 | 96 | 94 | 100 |
Monop... MNPR | 136.27M | +8.53% | 3.58M | 98 | 100 | 100 |
CENTU... ALF | 362.61M | 0.00% | 957362.75 | 54 | 100 | 100 |
AgEag... UAVS | 16.61M | -10.77% | 13.05M | 100 | 98 | 100 |
Cidar... CDTX | 217.24M | +3.15% | 3.35M | 97 | 93 | 100 |
Avenu... ATXI | 4.08M | -1.67% | 53949.47 | 30 | 7 | 99 |
Celul... CELU | 52.39M | +4.72% | 307044.75 | 42 | 16 | 99 |
104.84M | -2.62% | 5.16M | 99 | 99 | 99 | |
Dogne... DOGZ | +3.64% | 9.60M | 87 | 95 | 99 | |
DouYu DOYU | +3.42% | 1.80M | 82 | 42 | 99 | |
Apoll... APLM | 10.75M | +4.06% | 1.82M | 100 | 100 | 99 |
Assem... ASMB | 96.68M | -3.80% | 478060.19 | 41 | 63 | 99 |
Market Movers