date | low | high | second |
---|---|---|---|
2024-12-20 | 295 | 64 | 419 |
2024-12-19 | 318 | 34 | 353 |
2024-12-18 | 325 | 113 | 329 |
2024-12-17 | 247 | 136 | 697 |
2024-12-13 | 199 | 81 | 787 |
2024-12-12 | 130 | 112 | 858 |
2024-12-11 | 104 | 180 | 901 |
2024-12-10 | 66 | 134 | 883 |
2024-12-09 | 42 | 186 | 929 |
2024-12-06 | 111 | 175 | 968 |
2024-12-05 | 98 | 224 | 984 |
2024-12-04 | 69 | 203 | 1015 |
2024-12-03 | 50 | 184 | 996 |
2024-12-02 | 50 | 196 | 1046 |
2024-11-29 | 37 | 236 | 1049 |
2024-11-27 | 46 | 301 | 1036 |
2024-11-26 | 62 | 214 | 1044 |
2024-11-25 | 40 | 684 | 1049 |
2024-11-22 | 61 | 369 | 984 |
2024-11-21 | 126 | 304 | 909 |
Market Movers