code | total | 20241212 | 20241213 | 20241217 | 20241218 | 20241219 |
---|---|---|---|---|---|---|
Crypt... BK20010 | 25 | 1 | 0 | 1 | 0 | 0 |
Semic... BK20077 | 15 | 0 | 1 | 1 | 0 | 0 |
Japan... BK20745 | 5 | 0 | 0 | 0 | 0 | 0 |
NVIDI... BK20882 | 6 | 0 | 1 | 1 | 1 | 0 |
Nancy... BK20883 | 11 | 1 | 1 | 3 | 2 | 0 |
CAR-T... BK2113 | 10 | 0 | 1 | 1 | 1 | 0 |
China... BK2124 | 9 | 0 | 0 | 1 | 0 | 0 |
Artif... BK2136 | 43 | 1 | 2 | 3 | 1 | 0 |
Virtu... BK2139 | 6 | 0 | 0 | 1 | 1 | 0 |
Room-... BK2147 | 3 | 0 | 0 | 0 | 0 | 0 |
Brain... BK2149 | 8 | 1 | 1 | 1 | 1 | 0 |
Weigh... BK2152 | 7 | 0 | 0 | 0 | 0 | 0 |
ARK P... BK2153 | 17 | 2 | 1 | 3 | 2 | 0 |
Israe... BK2154 | 23 | 1 | 0 | 1 | 2 | 0 |
Top R... BK2157 | 18 | 1 | 0 | 1 | 0 | 0 |
Coppe... BK22865 | 10 | 0 | 0 | 0 | 0 | 0 |
Red S... BK22907 | 30 | 0 | 0 | 0 | 0 | 0 |
AI PC BK22908 | 17 | 0 | 0 | 1 | 1 | 0 |
Fed R... BK22927 | 22 | 1 | 0 | 3 | 2 | 0 |
Donal... BK22962 | 38 | 2 | 1 | 0 | 0 | 0 |
Market Movers