code | total | 20241212 | 20241213 | 20241217 | 20241218 | 20241219 |
---|---|---|---|---|---|---|
Inter... BK2004 | 69 | 1 | 0 | 2 | 3 | 0 |
Resid... BK2005 | 21 | 0 | 0 | 0 | 0 | 0 |
Farm ... BK2007 | 21 | 1 | 1 | 1 | 0 | 0 |
Publi... BK2008 | 10 | 0 | 0 | 0 | 0 | 1 |
Agric... BK2010 | 16 | 0 | 0 | 0 | 0 | 0 |
Diagn... BK2011 | 60 | 2 | 0 | 0 | 0 | 0 |
Medic... BK2014 | 58 | 2 | 3 | 2 | 1 | 0 |
Semic... BK2015 | 67 | 4 | 7 | 5 | 3 | 0 |
Semic... BK2016 | 30 | 0 | 0 | 0 | 1 | 1 |
Chemi... BK2020 | 17 | 0 | 0 | 0 | 0 | 0 |
Adver... BK2030 | 40 | 1 | 0 | 2 | 2 | 1 |
Engin... BK2033 | 46 | 0 | 0 | 1 | 0 | 0 |
Build... BK2034 | 16 | 2 | 1 | 0 | 1 | 0 |
Real ... BK2038 | 49 | 0 | 0 | 1 | 0 | 0 |
Educa... BK2044 | 43 | 0 | 0 | 3 | 0 | 0 |
Resor... BK2046 | 18 | 0 | 0 | 0 | 0 | 0 |
Solar BK2047 | 26 | 0 | 0 | 0 | 0 | 0 |
Appar... BK2049 | 25 | 0 | 1 | 1 | 2 | 0 |
Auto ... BK2055 | 53 | 0 | 0 | 1 | 2 | 1 |
Oil &... BK2058 | 88 | 3 | 1 | 0 | 0 | 1 |
Market Movers