code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Inter... BK2004 | +0.85% | 69 | 44 | 24 | 68 | 95 | 96 | 89 |
Consu... BK2075 | +1.88% | 19 | 13 | 5 | 94 | 92 | 90 | 95 |
Nancy... BK20883 | +1.04% | 11 | 9 | 3 | 93 | 90 | 94 | 89 |
Virtu... BK2139 | +0.76% | 6 | 5 | 2 | 80 | 91 | 91 | 91 |
ARK P... BK2153 | -0.59% | 17 | 15 | 2 | 99 | 100 | 100 | 99 |
Strea... BK2432 | +1.49% | 8 | 10 | 0 | 87 | 94 | 95 | 94 |
Apple... BK2437 | +1.40% | 15 | 15 | 0 | 99 | 97 | 97 | 97 |
Searc... BK2439 | +0.91% | 5 | 5 | 1 | 77 | 94 | 95 | 90 |
5G BK2442 | +1.65% | 18 | 16 | 2 | 97 | 93 | 94 | 95 |
Auton... BK2444 | +1.52% | 13 | 12 | 2 | 86 | 93 | 93 | 79 |
Auto ... BK2468 | -1.91% | 40 | 25 | 12 | 96 | 98 | 98 | 97 |
Remot... BK2515 | +0.72% | 9 | 7 | 2 | 74 | 92 | 91 | 87 |
Star ... BK2518 | +0.93% | 21 | 17 | 5 | 87 | 88 | 92 | 83 |
Lidar... BK2539 | +9.49% | 7 | 6 | 1 | 96 | 97 | 97 | 100 |
EV Ch... BK2547 | -0.82% | 8 | 1 | 7 | 98 | 99 | 99 | 99 |
AI Ch... BK2548 | +0.97% | 15 | 12 | 4 | 89 | 91 | 95 | 84 |
WallS... BK2555 | +6.66% | 16 | 14 | 2 | 92 | 87 | 92 | 96 |
Space BK2556 | -2.44% | 13 | 11 | 2 | 98 | 99 | 99 | 98 |
Metav... BK2567 | +1.32% | 10 | 9 | 2 | 87 | 89 | 92 | 81 |
Elect... BK2568 | -2.05% | 12 | 10 | 2 | 97 | 98 | 98 | 98 |
Market Movers