code | marketCap | change | rps50 | rps120 | rps250 | industry | sectors |
---|---|---|---|---|---|---|---|
Aadi ... AADI | 83.55M | +46.12% | 93 | 94 | 82 | Biotechnology | Top Gainers Yesterday |
Centr... CPBI | +3.98% | 77 | 86 | 83 | Banks - Regional | ||
Funko FNKO | 676.41M | +7.30% | 58 | 80 | 86 | Leisure | Non-Fungible Tokens |
ICC H... ICCH | 74.89M | +2.18% | 61 | 52 | 83 | Insurance - Specialty | |
The M... MGLD | 82.49M | +48.55% | 79 | 64 | 82 | Asset Management | Top Gainers Yesterday |
Barin... MPV | +0.81% | 55 | 50 | 63 | Asset Management | ||
My Si... MYSZ | 5.36M | +214.81% | 97 | 84 | 97 | Software - Application | Top Gainers Yesterday |
NSTS ... NSTS | 62.54M | +5.22% | 76 | 72 | 72 | Banks - Regional | |
Vince... VNCE | 60.78M | +73.38% | 97 | 96 | 95 | Apparel Manufacturing | Top Gainers Yesterday |
Market Movers