code | marketCap | change | rps50 | rps120 | rps250 | industry | sectors |
---|---|---|---|---|---|---|---|
Missi... AVO | 1.02B | +17.29% | 81 | 85 | 81 | Food Distribution | Top Gainers Yesterday |
AxoGe... AXGN | 688.29M | +5.32% | 77 | 93 | 91 | Medical Devices | |
Celle... CLBT | 4.69B | +5.78% | 85 | 92 | 93 | Software - Infrastructure | AI application software |
Cocry... COCP | 22.89M | +7.14% | 87 | 33 | 64 | Biotechnology | |
Xilio... XLO | 56.27M | +36.46% | 93 | 79 | 91 | Biotechnology | Top Gainers Yesterday |
Market Movers