code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Consu... BK2075 | +1.88% | 19 | 13 | 5 | 94 | 92 | 90 | 95 |
Nancy... BK20883 | +1.10% | 11 | 8 | 4 | 77 | 91 | 93 | 92 |
Virtu... BK2139 | +0.76% | 6 | 5 | 2 | 80 | 91 | 91 | 91 |
AI PC BK22908 | +1.54% | 17 | 15 | 2 | 75 | 68 | 79 | 67 |
Fed R... BK22927 | +0.98% | 22 | 18 | 5 | 77 | 88 | 89 | 80 |
Strea... BK2432 | +1.49% | 8 | 10 | 0 | 87 | 94 | 95 | 94 |
5G BK2442 | +1.65% | 18 | 16 | 2 | 97 | 93 | 94 | 95 |
Auton... BK2444 | +1.52% | 13 | 12 | 2 | 86 | 93 | 93 | 79 |
Star ... BK2518 | +0.93% | 21 | 17 | 5 | 87 | 88 | 92 | 83 |
Metav... BK2567 | +1.32% | 10 | 9 | 2 | 87 | 89 | 92 | 81 |
ESG I... BK2571 | +0.13% | 15 | 8 | 7 | 89 | 84 | 84 | 84 |
Wirel... BK2577 | +1.84% | 5 | 4 | 1 | 95 | 89 | 87 | 93 |
Smart... BK2579 | +1.03% | 9 | 7 | 3 | 85 | 92 | 93 | 94 |
Facia... BK2584 | +0.96% | 5 | 4 | 1 | 88 | 87 | 87 | 92 |
Digit... BK2588 | +1.86% | 6 | 5 | 1 | 94 | 90 | 89 | 95 |
Warre... BK2999 | -0.06% | 15 | 8 | 7 | 88 | 86 | 83 | 82 |
Market Movers