Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 41 | 23372028 | 37.15% | 12 | 9 | 11 |
2023-12-31 | 30 | 21265859 | 33.80% | 30 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Deep Track Capital, Lp | 4297438 | 6.83% | 0 | |
2024-03-31 | Great Point Partners I Lp | 2488483 | 3.96% | 938483 | 60.55% |
2024-03-31 | Cormorant Asset Management, Lp | 2130000 | 3.39% | 0 | |
2024-03-31 | Blackstone Inc. | 2117610 | 3.37% | -251112 | -10.60% |
2024-03-31 | Commodore Capital Lp | 1895003 | 3.01% | 0 | |
2024-03-31 | Franklin Resources Inc | 1395052 | 2.22% | 145757 | 11.67% |
2024-03-31 | Vr Adviser, Llc | 1345780 | 2.14% | 347210 | 34.77% |
2024-03-31 | Tcg Crossover Management, Llc | 1100000 | 1.75% | 0 | |
2024-03-31 | Nantahala Capital Management, Llc | 1010034 | 1.61% | 0 | |
2024-03-31 | Janus Henderson Group Plc | 851839 | 1.35% | 131414 | 18.24% |
About
Market Movers