code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Artificial Intelligence BK2136 | +1.39% | 43 | 42 | 4 | 15 | 30 | 35 | 24 |
ARK Portfolio BK2153 | +1.13% | 172 | 107 | 60 | 25 | 93 | 71 | 32 |
Fed Rate Cut Beneficiaries BK22927 | +1.44% | 22 | 20 | 3 | 21 | 58 | 43 | 20 |
AI application software BK23492 | +1.28% | 39 | 32 | 7 | 10 | 48 | 56 | 8 |
DeepSeek Beneficiaries BK23585 | +1.14% | 51 | 44 | 9 | 29 | 62 | 40 | 16 |
Software - Application BK2470 | +1.30% | 244 | 162 | 70 | 27 | 57 | 67 | 27 |
Star Tech Companies BK2518 | +1.27% | 21 | 17 | 5 | 20 | 49 | 36 | 20 |
SaaS BK2520 | +1.41% | 32 | 27 | 5 | 19 | 38 | 26 | 20 |
Cloud Computing BK2540 | +1.38% | 10 | 9 | 2 | 24 | 37 | 26 | 26 |
About
Market Movers