Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 7 | 350331 | 1.33% | 6 | 0 | 0 |
2023-12-31 | 3 | 12918 | 0.05% | 0 | 0 | 2 |
2023-09-30 | 3 | 30346 | 0.12% | 1 | 1 | 0 |
2023-06-30 | 3 | 12919 | 0.05% | 0 | 0 | 2 |
2023-03-31 | 5 | 24603 | 0.09% | 1 | 0 | 3 |
2022-12-31 | 4 | 179816 | 0.68% | 0 | 0 | 3 |
2022-09-30 | 7 | 347168 | 1.32% | 1 | 0 | 5 |
2022-06-30 | 8 | 845067 | 3.21% | 2 | 1 | 4 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers