Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 4 | 29737 | 0.28% | 1 | 2 | 1 |
2024-03-31 | 3 | 14953 | 0.14% | 0 | 0 | 3 |
2023-12-31 | 4 | 39931 | 0.42% | 1 | 1 | 2 |
2023-09-30 | 3 | 22471 | 0.28% | 2 | 1 | 0 |
2023-06-30 | 3 | 1146 | 0.01% | 0 | 1 | 2 |
2023-03-31 | 4 | 13786 | 0.18% | 1 | 0 | 2 |
2022-12-31 | 4 | 20162 | 0.26% | 1 | 0 | 2 |
2022-09-30 | 7 | 50261 | 0.65% | 3 | 0 | 4 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers