Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 20 | 312789 | 0.71% | 6 | 1 | 7 |
2024-03-31 | 18 | 269783 | 0.61% | 3 | 4 | 7 |
2023-12-31 | 15 | 447872 | 1.01% | 15 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Geode Capital Management, Llc | 59132 | 0.13% | 6794 | 12.98% |
2024-03-31 | Vanguard Group Inc | 57800 | 0.13% | 0 | |
2024-03-31 | Schonfeld Strategic Advisors Llc | 52900 | 0.12% | -7900 | -12.99% |
2024-03-31 | Xtx Topco Ltd | 21290 | 0.05% | 21290 | |
2024-03-31 | Gerber, Llc | 19000 | 0.04% | 19000 | |
2024-03-31 | State Street Corp | 16600 | 0.04% | 16600 | |
2024-03-31 | Virtu Financial Llc | 14435 | 0.03% | -9584 | -39.90% |
2024-03-31 | Morgan Stanley | 11141 | 0.03% | -7672 | -40.78% |
2024-03-31 | Tower Research Capital Llc (Trc) | 7959 | 0.02% | 2692 | 51.11% |
2024-03-31 | Ubs Group Ag | 7435 | 0.02% | 5284 | 245.65% |
About
Market Movers