Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 183 | 44960992 | 28.70% | 69 | 36 | 66 |
2024-03-31 | 114 | 36293552 | 23.34% | 114 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Fmr Llc | 16403971 | 10.55% | 16403971 | |
2024-03-31 | Atreides Management, Lp | 2665792 | 1.71% | 2665792 | |
2024-03-31 | Vanguard Group Inc | 1715438 | 1.10% | 1715438 | |
2024-03-31 | Invesco Ltd. | 1011580 | 0.65% | 1011580 | |
2024-03-31 | Maverick Capital Ltd | 996750 | 0.64% | 996750 | |
2024-03-31 | Blackrock Inc. | 850000 | 0.55% | 850000 | |
2024-03-31 | Summit Partners Public Asset Management, Llc | 768014 | 0.49% | 768014 | |
2024-03-31 | Citadel Advisors Llc | 623000 | 0.40% | 623000 | |
2024-03-31 | Jpmorgan Chase & Co | 600640 | 0.39% | 600640 | |
2024-03-31 | Price T Rowe Associates Inc /Md/ | 600000 | 0.39% | 600000 |
About
Market Movers