Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 9 | 22343 | 0.79% | 1 | 0 | 7 |
2023-12-31 | 8 | 27306 | 0.10% | 4 | 0 | 1 |
2023-09-30 | 8 | 185608 | 0.65% | 0 | 0 | 5 |
2023-06-30 | 8 | 257606 | 0.90% | 2 | 2 | 1 |
2023-03-31 | 9 | 206877 | 0.79% | 2 | 1 | 4 |
2022-12-31 | 10 | 222579 | 0.85% | 3 | 1 | 5 |
2022-09-30 | 7 | 259349 | 0.99% | 2 | 1 | 3 |
2022-06-30 | 8 | 247703 | 0.95% | 1 | 3 | 3 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers