code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Semiconductors BK20077 | +1.07% | 15 | 10 | 5 | 7 | 15 | 32 | 16 |
Semiconductors BK2015 | +1.07% | 67 | 39 | 27 | 5 | 14 | 30 | 14 |
Artificial Intelligence BK2136 | +1.39% | 43 | 42 | 4 | 15 | 30 | 35 | 24 |
Brain-Computer Interface BK2149 | +1.90% | 8 | 7 | 2 | 7 | 59 | 71 | 23 |
ARK Portfolio BK2153 | +1.13% | 172 | 107 | 60 | 25 | 93 | 71 | 32 |
AI PC BK22908 | +1.12% | 17 | 13 | 4 | 32 | 48 | 52 | 33 |
AI glasses concept stocks BK23562 | +1.29% | 25 | 19 | 6 | 30 | 53 | 46 | 26 |
Star Tech Companies BK2518 | +1.27% | 21 | 17 | 5 | 20 | 49 | 36 | 20 |
Data Center BK2521 | +1.35% | 9 | 6 | 3 | 5 | 20 | 63 | 30 |
AI Chip BK2548 | +1.52% | 15 | 12 | 4 | 14 | 35 | 35 | 25 |
Blockchain BK2655 | +1.62% | 32 | 22 | 9 | 8 | 29 | 47 | 19 |
About
Market Movers