Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 17 | 89347 | 0.46% | 7 | 1 | 3 |
2024-03-31 | 9 | 32995 | 0.17% | 9 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Geode Capital Management, Llc | 20683 | 0.11% | 20683 | |
2024-03-31 | Pnc Financial Services Group, Inc. | 5000 | 0.03% | 5000 | |
2024-03-31 | Blackrock Inc. | 4433 | 0.02% | 4433 | |
2024-03-31 | Tower Research Capital Llc (Trc) | 1508 | 0.01% | 1508 | |
2024-03-31 | Royal Bank Of Canada | 1000 | 0.01% | 1000 | |
2024-03-31 | Global Retirement Partners, Llc | 200 | 0.00% | 200 | |
2024-03-31 | National Bank Of Canada /Fi/ | 150 | 0.00% | 150 | |
2024-03-31 | Wells Fargo & Company/Mn | 17 | 0.00% | 17 | |
2024-03-31 | Jpmorgan Chase & Co | 4 | 4 |
About
Market Movers