Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 12 | 225947 | 0.01% | 1 | 3 | 4 |
2024-03-31 | 308 | 196657437 | 6.33% | 42 | 107 | 103 |
2023-12-31 | 304 | 196595536 | 6.30% | 41 | 74 | 126 |
2023-09-30 | 309 | 184691264 | 5.87% | 35 | 69 | 144 |
2023-06-30 | 305 | 175419941 | 5.58% | 38 | 90 | 111 |
2023-03-31 | 305 | 176365889 | 5.58% | 31 | 74 | 144 |
2022-12-31 | 298 | 178653824 | 46 | 86 | 109 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Capital International Investors | 65893830 | 2.14% | 554685 | 0.85% |
2024-06-30 | Invesco Ltd. | 21144086 | 0.69% | -8335974 | -28.28% |
2024-06-30 | Westwood Global Investments, Llc | 14298574 | 0.46% | -252886 | -1.74% |
2024-06-30 | Lazard Asset Management Llc | 12528938 | 0.41% | 637 | 0.01% |
2024-06-30 | Northcape Capital Pty Ltd | 10030969 | 0.33% | 1148513 | 12.93% |
2024-06-30 | Allspring Global Investments Holdings, Llc | 8205315 | 0.27% | -323045 | -3.79% |
2024-06-30 | Bank Of America Corp /De/ | 4724553 | 0.15% | -322496 | -6.39% |
2024-06-30 | Dimensional Fund Advisors Lp | 4565197 | 0.15% | -133403 | -2.84% |
2024-06-30 | First Trust Advisors Lp | 3402819 | 0.11% | 2785980 | 451.65% |
2024-06-30 | Morgan Stanley | 3051026 | 0.10% | 586734 | 23.81% |
About
Market Movers