code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Nancy Pelosi Portfolio BK20883 | -0.12% | 24 | 13 | 13 | 29 | 40 | 48 | 26 |
Artificial Intelligence BK2136 | -0.68% | 43 | 10 | 35 | 12 | 21 | 41 | 24 |
ARK Portfolio BK2153 | -0.14% | 171 | 46 | 122 | 26 | 66 | 79 | 14 |
Top Retailers BK2157 | +0.46% | 18 | 12 | 6 | 48 | 63 | 47 | 16 |
Fed Rate Cut Beneficiaries BK22927 | -0.19% | 22 | 10 | 13 | 21 | 36 | 36 | 19 |
Black Friday BK23478 | +0.56% | 29 | 21 | 8 | 52 | 66 | 54 | 18 |
DeepSeek Beneficiaries BK23585 | -0.03% | 51 | 11 | 42 | 33 | 48 | 40 | 13 |
Internet Retail BK2431 | -1.25% | 39 | 12 | 27 | 26 | 30 | 43 | 38 |
Streaming Services BK2432 | +0.45% | 8 | 7 | 3 | 37 | 52 | 19 | 17 |
Star Tech Companies BK2518 | -0.19% | 21 | 7 | 14 | 19 | 32 | 34 | 20 |
SaaS BK2520 | -0.47% | 32 | 9 | 24 | 20 | 29 | 23 | 22 |
Cloud Computing BK2540 | -0.61% | 10 | 2 | 9 | 24 | 29 | 24 | 26 |
AI Chip BK2548 | -0.59% | 15 | 7 | 8 | 11 | 23 | 36 | 31 |
Smart Home BK2579 | +0.16% | 9 | 4 | 6 | 41 | 55 | 28 | 27 |
Robotics BK2653 | -0.80% | 48 | 18 | 29 | 14 | 33 | 70 | 33 |
Warren Buffett Portfolio BK2999 | +0.95% | 33 | 25 | 10 | 67 | 82 | 52 | 35 |
About
Market Movers