Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 3 | 437 | 0.00% | 0 | 1 | 1 |
2023-12-31 | 3 | 14917 | 0.06% | 1 | 1 | 0 |
2023-09-30 | 3 | 324 | 0.00% | 0 | 0 | 3 |
2023-06-30 | 3 | 3391 | 0.01% | 3 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Tower Research Capital Llc (Trc) | 229 | 0.00% | 34 | 17.44% |
2024-03-31 | Morgan Stanley | 208 | 0.00% | 0 | |
2024-03-31 | Ubs Group Ag | 0 | -14514 | ||
2023-12-31 | Ubs Group Ag | 14514 | 0.05% | 14398 | 12412.07% |
2023-12-31 | Morgan Stanley | 208 | 0.00% | 0 | |
2023-12-31 | Tower Research Capital Llc (Trc) | 195 | 0.00% | 195 | |
2023-09-30 | Morgan Stanley | 208 | 0.00% | -52 | -20.00% |
2023-09-30 | Ubs Group Ag | 116 | 0.00% | -3003 | -96.28% |
2023-09-30 | Tower Research Capital Llc (Trc) | 0 | -12 | ||
2023-06-30 | UBS GROUP AG | 3119 | 0.01% | 3119 |
About
Market Movers