Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 598 | 56040301 | 5.35% | 205 | 191 | 149 |
2024-03-31 | 445 | 55782321 | 5.36% | 190 | 99 | 134 |
2023-12-31 | 317 | 72307952 | 7.03% | 114 | 78 | 98 |
2023-09-30 | 205 | 87241338 | 8.51% | 205 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Bank Of America Corp /De/ | 5970102 | 0.57% | 5471116 | 1096.45% |
2024-06-30 | Goldman Sachs Group Inc | 4348183 | 0.41% | 2261062 | 108.33% |
2024-06-30 | Schroder Investment Management Group | 3343592 | 0.32% | 98573 | 3.04% |
2024-06-30 | Artisan Partners Limited Partnership | 2411610 | 0.23% | 2411610 | |
2024-06-30 | Fmr Llc | 2271287 | 0.22% | -1548244 | -40.53% |
2024-06-30 | Blackrock Inc. | 2268826 | 0.22% | 177472 | 8.49% |
2024-06-30 | D. E. Shaw & Co., Inc. | 2082115 | 0.20% | -297724 | -12.51% |
2024-06-30 | Morgan Stanley | 2009728 | 0.19% | 657335 | 48.60% |
2024-06-30 | Mubadala Investment Co Pjsc | 1501960 | 0.14% | 0 | |
2024-06-30 | Neuberger Berman Group Llc | 1327107 | 0.13% | 1047044 | 373.86% |
About
Market Movers