Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 72 | 62429627 | 36.89% | 20 | 25 | 17 |
2024-03-31 | 59 | 40694691 | 28.70% | 13 | 16 | 21 |
2023-12-31 | 54 | 38290354 | 27.83% | 15 | 6 | 20 |
2023-09-30 | 39 | 37542144 | 27.36% | 39 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Mmcap International Inc. Spc | 13239071 | 9.34% | 0 | |
2024-03-31 | Van Eck Associates Corp | 6095086 | 4.30% | -617414 | -9.20% |
2024-03-31 | Ruffer Llp | 5155500 | 3.64% | 0 | |
2024-03-31 | Invesco Ltd. | 2612543 | 1.84% | 341202 | 15.02% |
2024-03-31 | Connor, Clark & Lunn Investment Management Ltd. | 2273400 | 1.60% | -84400 | -3.58% |
2024-03-31 | 683 Capital Management, Llc | 1925000 | 1.36% | 25000 | 1.32% |
2024-03-31 | Russell Investments Group, Ltd. | 1389335 | 0.98% | -140577 | -9.19% |
2024-03-31 | Acadian Asset Management Llc | 1338317 | 0.94% | 751046 | 127.89% |
2024-03-31 | Quaker Capital Investments, Llc | 1160438 | 0.82% | 8600 | 0.75% |
2024-03-31 | American Century Companies Inc | 975228 | 0.69% | 811592 | 495.97% |
About
Market Movers