Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 118 | 112112138 | 22.19% | 34 | 20 | 59 |
2024-03-31 | 84 | 107032085 | 21.18% | 84 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Fountainvest China Capital Partners Gp3 Ltd. | 69099348 | 13.68% | 69099348 | |
2024-03-31 | Alliancebernstein L.P. | 5738857 | 1.14% | 5738857 | |
2024-03-31 | Brown Advisory Inc | 5215063 | 1.03% | 5215063 | |
2024-03-31 | Candlestick Capital Management Lp | 3624627 | 0.72% | 3624627 | |
2024-03-31 | Hood River Capital Management Llc | 2931159 | 0.58% | 2931159 | |
2024-03-31 | Alyeska Investment Group, L.P. | 1912218 | 0.38% | 1912218 | |
2024-03-31 | Citadel Advisors Llc | 1559694 | 0.31% | 1559694 | |
2024-03-31 | Millennium Management Llc | 1539150 | 0.30% | 1539150 | |
2024-03-31 | Brilliance Asset Management Ltd | 1162956 | 0.23% | 1162956 | |
2024-03-31 | Tiger Pacific Capital Lp | 1003800 | 0.20% | 1003800 |
About
Market Movers