code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Semiconductors BK20077 | +1.07% | 15 | 10 | 5 | 7 | 15 | 32 | 16 |
+0.45% | 30 | 21 | 9 | 12 | 7 | 25 | 17 | |
Artificial Intelligence BK2136 | +1.39% | 43 | 42 | 4 | 15 | 30 | 35 | 24 |
AI PC BK22908 | +1.12% | 17 | 13 | 4 | 32 | 48 | 52 | 33 |
Star Tech Companies BK2518 | +1.27% | 21 | 17 | 5 | 20 | 49 | 36 | 20 |
About
Market Movers