Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 151 | 81496807 | 83.84% | 19 | 60 | 58 |
2024-03-31 | 145 | 75156690 | 76.52% | 20 | 66 | 51 |
2023-12-31 | 139 | 74981911 | 76.35% | 18 | 52 | 56 |
2023-09-30 | 135 | 73644257 | 74.48% | 14 | 51 | 53 |
2023-06-30 | 122 | 74291220 | 75.14% | 120 | 1 | 1 |
2023-03-31 | 2 | 1924252 | 1 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Mason Capital Management Llc | 14349765 | 14.61% | -3500000 | -19.61% |
2024-03-31 | Capital International Investors | 8336811 | 8.49% | 1325247 | 18.90% |
2024-03-31 | Capital World Investors | 4578084 | 4.66% | 107351 | 2.40% |
2024-03-31 | Fmr Llc | 4567471 | 4.65% | -375113 | -7.59% |
2024-03-31 | Turtle Creek Asset Management Inc. | 3875730 | 3.95% | 982700 | 33.97% |
2024-03-31 | Edgepoint Investment Group Inc. | 3560512 | 3.63% | 909149 | 34.29% |
2024-03-31 | Vanguard Group Inc | 2916009 | 2.97% | 32123 | 1.11% |
2024-03-31 | Connor, Clark & Lunn Investment Management Ltd. | 2374922 | 2.42% | -343933 | -12.65% |
2024-03-31 | Royal Bank Of Canada | 2355925 | 2.40% | -255228 | -9.78% |
2024-03-31 | Clearbridge Investments, Llc | 1584250 | 1.61% | -34175 | -2.11% |
About
Market Movers