code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Semiconductors BK20077 | +1.07% | 15 | 10 | 5 | 7 | 15 | 32 | 16 |
Semiconductors BK2015 | +1.07% | 67 | 39 | 27 | 5 | 14 | 30 | 14 |
Artificial Intelligence BK2136 | +1.39% | 43 | 42 | 4 | 15 | 30 | 35 | 24 |
BATMMAAN BK23563 | +1.39% | 7 | 8 | 0 | 23 | 57 | 42 | 22 |
Apple Ecosystem BK2437 | +0.16% | 15 | 7 | 8 | 6 | 4 | 8 | 12 |
5G BK2442 | +0.40% | 18 | 13 | 5 | 55 | 67 | 44 | 29 |
Star Tech Companies BK2518 | +1.27% | 21 | 17 | 5 | 20 | 49 | 36 | 20 |
AI Chip BK2548 | +1.52% | 15 | 12 | 4 | 14 | 35 | 35 | 25 |
Metaverse BK2567 | +1.31% | 10 | 8 | 3 | 21 | 41 | 30 | 18 |
About
Market Movers