Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 4 | 65725 | 0.37% | 0 | 0 | 3 |
2024-03-31 | 7 | 101039 | 0.57% | 2 | 1 | 3 |
2023-12-31 | 6 | 104171 | 0.59% | 1 | 0 | 4 |
2023-09-30 | 5 | 203581 | 1.14% | 5 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Virtu Financial Llc | 47037 | 0.27% | 20888 | 79.88% |
2024-03-31 | Geode Capital Management, Llc | 23681 | 0.13% | 0 | |
2024-03-31 | Hrt Financial Lp | 21903 | 0.12% | 21903 | |
2024-03-31 | Ubs Group Ag | 8418 | 0.05% | 8418 | |
2024-03-31 | Two Sigma Securities, Llc | 0 | -14919 | ||
2024-03-31 | Citadel Advisors Llc | 0 | -33591 | ||
2024-03-31 | Tower Research Capital Llc (Trc) | 0 | -5831 | ||
2023-12-31 | Citadel Advisors Llc | 33591 | 0.19% | -18160 | -35.09% |
2023-12-31 | Virtu Financial Llc | 26149 | 0.15% | -33539 | -56.19% |
2023-12-31 | Geode Capital Management, Llc | 23681 | 0.13% | 0 |
About
Market Movers