Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 45 | 1003818 | 25.38% | 5 | 9 | 12 |
2024-03-31 | 47 | 965221 | 24.88% | 4 | 9 | 17 |
2023-12-31 | 49 | 989276 | 25.50% | 8 | 7 | 17 |
2023-09-30 | 54 | 1007615 | 25.99% | 3 | 5 | 32 |
2023-06-30 | 73 | 1206301 | 31.11% | 9 | 7 | 44 |
2023-03-31 | 78 | 1491986 | 38.82% | 6 | 19 | 33 |
2022-12-31 | 151 | 1620603 | 42.16% | 8 | 12 | 128 |
2022-09-30 | 163 | 2324951 | 18 | 59 | 65 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Quinn Opportunity Partners Llc | 232071 | 5.98% | 0 | |
2024-03-31 | Vanguard Group Inc | 170503 | 4.39% | 0 | |
2024-03-31 | Millennium Management Llc | 92723 | 2.39% | -4318 | -4.45% |
2024-03-31 | Tudor Investment Corp Et Al | 66873 | 1.72% | 0 | |
2024-03-31 | Rbf Capital, Llc | 57954 | 1.49% | 0 | |
2024-03-31 | Cambridge Investment Research Advisors, Inc. | 53678 | 1.38% | 20987 | 64.20% |
2024-03-31 | Blackrock Inc. | 51368 | 1.32% | -1192 | -2.27% |
2024-03-31 | Dimensional Fund Advisors Lp | 43315 | 1.12% | -748 | -1.70% |
2024-03-31 | Arkadios Wealth Advisors | 41784 | 1.08% | 4615 | 12.42% |
2024-03-31 | Geode Capital Management, Llc | 33868 | 0.87% | 1199 | 3.67% |
About
Market Movers