code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
+0.01% | 70 | 16 | 55 | 11 | 21 | 10 | 10 | |
Artificial Intelligence BK2136 | -0.68% | 43 | 10 | 35 | 12 | 21 | 41 | 24 |
DeepSeek Beneficiaries BK23585 | -0.03% | 51 | 11 | 42 | 33 | 48 | 40 | 13 |
China's Terrific BK23596 | -1.23% | 4 | 1 | 6 | 50 | 4 | 33 | 88 |
Search Engine BK2439 | -0.27% | 5 | 3 | 3 | 18 | 25 | 14 | 33 |
Autonomous Driving BK2444 | +0.20% | 13 | 8 | 5 | 20 | 38 | 36 | 22 |
China Concept Stocks BK2517 | +0.09% | 34 | 16 | 20 | 27 | 12 | 45 | 74 |
Cloud Computing BK2540 | -0.61% | 10 | 2 | 9 | 24 | 29 | 24 | 26 |
AI Chip BK2548 | -0.59% | 15 | 7 | 8 | 11 | 23 | 36 | 31 |
Facial Recognition BK2584 | +0.61% | 5 | 1 | 4 | 59 | 69 | 37 | 36 |
About
Market Movers