code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Inter... BK2004 | +1.56% | 69 | 36 | 33 | 59 | 96 | 95 | 96 |
Artif... BK2136 | +0.76% | 43 | 38 | 8 | 81 | 84 | 89 | 79 |
Searc... BK2439 | +0.91% | 5 | 5 | 1 | 77 | 94 | 95 | 90 |
Auton... BK2444 | +1.52% | 13 | 12 | 2 | 86 | 93 | 93 | 79 |
China... BK2517 | +0.46% | 34 | 25 | 10 | 90 | 74 | 86 | 69 |
Cloud... BK2540 | +0.65% | 10 | 8 | 3 | 70 | 86 | 88 | 84 |
AI Ch... BK2548 | +0.97% | 15 | 12 | 4 | 89 | 91 | 95 | 84 |
Facia... BK2584 | +0.96% | 5 | 4 | 1 | 88 | 87 | 87 | 92 |
About
Market Movers