code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
+1.58% | 70 | 42 | 25 | 9 | 33 | 17 | 8 | |
DeepSeek Beneficiaries BK23585 | +1.14% | 51 | 44 | 9 | 29 | 62 | 40 | 16 |
Tencent Ecosystem BK2434 | +1.82% | 17 | 11 | 6 | 54 | 9 | 48 | 87 |
Online Education BK2435 | -0.42% | 14 | 4 | 8 | 75 | 2 | 4 | 54 |
Live Streaming BK2438 | -0.29% | 6 | 2 | 5 | 52 | 0 | 0 | 6 |
China Concept Stocks BK2517 | +1.26% | 34 | 21 | 14 | 40 | 20 | 27 | 57 |
About
Market Movers