Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 110 | 195844811 | 114.26% | 29 | 38 | 31 |
2024-03-31 | 83 | 186740767 | 109.08% | 83 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Kohlberg Kravis Roberts & Co. L.P. | 81339986 | 47.51% | 81339986 | |
2024-03-31 | Walgreens Boots Alliance, Inc. | 34859994 | 20.36% | 34859994 | |
2024-03-31 | Fmr Llc | 11296201 | 6.60% | 11296201 | |
2024-03-31 | 8 Knots Management, Llc | 6226111 | 3.64% | 6226111 | |
2024-03-31 | Alliancebernstein L.P. | 5583890 | 3.26% | 5583890 | |
2024-03-31 | Vanguard Group Inc | 5026476 | 2.94% | 5026476 | |
2024-03-31 | Invesco Ltd. | 4374096 | 2.56% | 4374096 | |
2024-03-31 | Blackrock Inc. | 3869418 | 2.26% | 3869418 | |
2024-03-31 | Healthcare Of Ontario Pension Plan Trust Fund | 3250000 | 1.90% | 3250000 | |
2024-03-31 | Citadel Advisors Llc | 2992954 | 1.75% | 2992954 |
About
Market Movers