Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 328 | 188660960 | 71.58% | 104 | 87 | 102 |
2024-03-31 | 251 | 180626632 | 67.97% | 108 | 59 | 55 |
2023-12-31 | 183 | 167197340 | 59.92% | 61 | 35 | 56 |
2023-09-30 | 123 | 143356051 | 51.18% | 123 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Sc Us (Ttgp), Ltd. | 41910868 | 15.90% | 0 | |
2024-06-30 | D1 Capital Partners L.P. | 28911022 | 10.97% | 0 | |
2024-06-30 | Vanguard Group Inc | 11023091 | 4.18% | 10809595 | 5063.14% |
2024-06-30 | Gcm Grosvenor Holdings, Llc | 9005196 | 3.42% | 0 | |
2024-06-30 | Ah Capital Management, L.L.C. | 5604123 | 2.13% | -2802065 | -33.33% |
2024-06-30 | Valiant Capital Management, L.P. | 5585329 | 2.12% | -14176 | -0.25% |
2024-06-30 | Citadel Advisors Llc | 4299927 | 1.63% | 333260 | 8.40% |
2024-06-30 | Blackrock Inc. | 4041192 | 1.53% | 3477039 | 616.33% |
2024-06-30 | Kpcb Dgf Ii Associates, Llc | 4026420 | 1.53% | 0 | |
2024-06-30 | Morgan Stanley | 3980964 | 1.51% | 1830730 | 85.14% |
About
Market Movers