Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 5 | 46181 | 0.11% | 1 | 0 | 3 |
2023-12-31 | 4 | 53600 | 0.12% | 0 | 0 | 2 |
2023-09-30 | 4 | 65802 | 0.15% | 1 | 0 | 1 |
2023-06-30 | 4 | 78399 | 0.18% | 1 | 0 | 2 |
2023-03-31 | 5 | 86643 | 0.20% | 0 | 0 | 4 |
2022-12-31 | 5 | 105741 | 0.24% | 1 | 1 | 2 |
2022-09-30 | 4 | 115149 | 0.27% | 0 | 0 | 1 |
2022-06-30 | 4 | 132049 | 0.30% | 1 | 0 | 2 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers