Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 52 | 15219234 | 17.35% | 11 | 10 | 26 |
2024-03-31 | 51 | 6361001 | 7.25% | 15 | 4 | 25 |
2023-12-31 | 37 | 8874852 | 11.40% | 37 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Encompass Capital Advisors Llc | 1003672 | 1.14% | -100218 | -9.08% |
2024-03-31 | Goldman Sachs Group Inc | 972084 | 1.11% | 451010 | 86.55% |
2024-03-31 | Janus Henderson Group Plc | 792218 | 0.90% | 410148 | 107.35% |
2024-03-31 | Dimensional Fund Advisors Lp | 701975 | 0.80% | -53808 | -7.12% |
2024-03-31 | Condire Management, Lp | 624400 | 0.71% | 0 | |
2024-03-31 | Valueworks Llc | 462489 | 0.53% | 1649 | 0.36% |
2024-03-31 | Dnb Asset Management As | 353582 | 0.40% | -109213 | -23.60% |
2024-03-31 | Franklin Resources Inc | 215296 | 0.25% | -19400 | -8.27% |
2024-03-31 | Segantii Capital Management Ltd | 200000 | 0.23% | -300000 | -60.00% |
2024-03-31 | Susquehanna International Group, Llp | 199719 | 0.23% | -25711 | -11.40% |
About
Market Movers