Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 5 | 31801 | 0.12% | 0 | 1 | 3 |
2023-12-31 | 7 | 60804 | 0.24% | 1 | 1 | 4 |
2023-09-30 | 8 | 64010 | 0.25% | 2 | 0 | 5 |
2023-06-30 | 7 | 50067 | 0.21% | 2 | 1 | 2 |
2023-03-31 | 6 | 49194 | 0.21% | 2 | 1 | 2 |
2022-12-31 | 5 | 61044 | 0.26% | 0 | 2 | 2 |
2022-09-30 | 7 | 64481 | 0.29% | 1 | 2 | 3 |
2022-06-30 | 8 | 39966 | 0.18% | 3 | 1 | 2 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers