code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Crypto BK20010 | -8.59% | 28 | 2 | 31 | 7 | 27 | 74 | 10 |
ARK Portfolio BK2153 | -6.57% | 172 | 7 | 164 | 29 | 63 | 46 | 38 |
Fed Rate Cut Beneficiaries BK22927 | -6.40% | 22 | 0 | 23 | 33 | 40 | 30 | 24 |
-3.62% | 15 | 2 | 13 | 67 | 69 | 73 | 66 | |
Non-Fungible Tokens BK2561 | -1.70% | 13 | 2 | 11 | 58 | 53 | 39 | 41 |
Blockchain BK2655 | -7.98% | 31 | 2 | 29 | 14 | 12 | 8 | 26 |
About
Market Movers