code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Artificial Intelligence BK2136 | +1.39% | 43 | 42 | 4 | 15 | 30 | 35 | 24 |
ARK Portfolio BK2153 | +1.13% | 172 | 107 | 60 | 25 | 93 | 71 | 32 |
DeepSeek Beneficiaries BK23585 | +1.14% | 51 | 44 | 9 | 29 | 62 | 40 | 16 |
+1.75% | 157 | 111 | 42 | 31 | 46 | 57 | 41 | |
SaaS BK2520 | +1.41% | 32 | 27 | 5 | 19 | 38 | 26 | 20 |
Cybersecurity BK2570 | +0.91% | 12 | 11 | 1 | 35 | 50 | 54 | 17 |
About
Market Movers