code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Communication Equipment BK2098 | +0.71% | 53 | 16 | 38 | 65 | 64 | 61 | 51 |
5G BK2442 | +1.11% | 18 | 10 | 7 | 60 | 64 | 29 | 25 |
Remote Work BK2515 | -0.43% | 9 | 3 | 6 | 26 | 31 | 22 | 38 |
Star Tech Companies BK2518 | -0.19% | 21 | 7 | 14 | 19 | 32 | 34 | 20 |
AI Chip BK2548 | -0.59% | 15 | 7 | 8 | 11 | 23 | 36 | 31 |
Cybersecurity BK2570 | -0.37% | 12 | 4 | 8 | 42 | 47 | 67 | 28 |
About
Market Movers