Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 12 | 608099 | 1.88% | 8 | 3 | 1 |
2024-03-31 | 4 | 7106 | 0.04% | 1 | 2 | 1 |
2023-12-31 | 4 | 8058 | 0.04% | 2 | 1 | 1 |
2023-09-30 | 2 | 14199 | 0.08% | 2 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Tower Research Capital Llc (Trc) | 5060 | 0.03% | -1349 | -21.05% |
2024-03-31 | Ubs Group Ag | 2023 | 0.01% | 384 | 23.43% |
2024-03-31 | Wells Fargo & Company/Mn | 20 | 0.00% | 10 | |
2024-03-31 | Jpmorgan Chase & Co | 3 | 3 | ||
2023-12-31 | Tower Research Capital Llc (Trc) | 6409 | 0.04% | 6409 | |
2023-12-31 | Ubs Group Ag | 1639 | 0.01% | 1639 | |
2023-12-31 | Wells Fargo & Company/Mn | 10 | 0.00% | 1 | 11.11% |
2023-12-31 | Two Sigma Securities, Llc | 0 | -14190 | ||
2023-09-30 | Two Sigma Securities, Llc | 14190 | 0.08% | 14190 | |
2023-09-30 | Wells Fargo & Company/Mn | 9 | 0.00% | 9 |
About
Market Movers