Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 7 | 169484 | 0.76% | 4 | 0 | 2 |
2023-12-31 | 3 | 42629 | 0.21% | 3 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Credit Suisse Ag/ | 52209 | 0.23% | 52209 | |
2024-03-31 | Platte River Wealth Advisors, Llc | 50000 | 0.22% | 50000 | |
2024-03-31 | Xtx Topco Ltd | 29630 | 0.13% | 29630 | |
2024-03-31 | Hohimer Wealth Management, Llc | 25000 | 0.11% | 0 | |
2024-03-31 | Two Sigma Investments, Lp | 12503 | 0.06% | 12503 | |
2024-03-31 | Ubs Group Ag | 142 | 0.00% | -4765 | -97.11% |
2024-03-31 | Hrt Financial Lp | 0 | -12722 | ||
2023-12-31 | Hohimer Wealth Management, Llc | 25000 | 0.13% | 25000 | |
2023-12-31 | Hrt Financial Lp | 12722 | 0.06% | 12722 | |
2023-12-31 | Ubs Group Ag | 4907 | 0.02% | 4907 |
About
Market Movers