code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
ARK Portfolio BK2153 | -0.14% | 171 | 46 | 122 | 26 | 66 | 79 | 14 |
DeepSeek Beneficiaries BK23585 | -0.03% | 51 | 11 | 42 | 33 | 48 | 40 | 13 |
Software - Application BK2470 | -0.36% | 245 | 65 | 174 | 28 | 46 | 69 | 20 |
SaaS BK2520 | -0.47% | 32 | 9 | 24 | 20 | 29 | 23 | 22 |
Cybersecurity BK2570 | -0.37% | 12 | 4 | 8 | 42 | 47 | 67 | 28 |
About
Market Movers