code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Nancy Pelosi Portfolio BK20883 | -0.12% | 24 | 13 | 13 | 29 | 40 | 48 | 26 |
Streaming Services BK2432 | +0.45% | 8 | 7 | 3 | 37 | 52 | 19 | 17 |
Entertainment BK2491 | +0.71% | 44 | 28 | 22 | 57 | 64 | 82 | 30 |
Star Tech Companies BK2518 | -0.19% | 21 | 7 | 14 | 19 | 32 | 34 | 20 |
Clothing BK2575 | +1.26% | 9 | 4 | 4 | 63 | 50 | 11 | 6 |
About
Market Movers