Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 37 | 3837725 | 76.74% | 4 | 6 | 12 |
2023-12-31 | 30 | 3010331 | 60.20% | 5 | 4 | 12 |
2023-09-30 | 33 | 2980101 | 59.59% | 10 | 4 | 14 |
2023-06-30 | 27 | 4148815 | 55.24% | 5 | 6 | 6 |
2023-03-31 | 22 | 4331577 | 57.67% | 22 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Wolverine Asset Management Llc | 443519 | 8.87% | 106419 | 31.57% |
2024-03-31 | Boothbay Fund Management, Llc | 376607 | 7.53% | 322805 | 599.99% |
2024-03-31 | Cowen And Company, Llc | 280100 | 5.60% | 280100 | |
2024-03-31 | Kepos Capital Lp | 250000 | 5.00% | 0 | |
2024-03-31 | Westchester Capital Management, Llc | 245000 | 4.90% | 0 | |
2024-03-31 | Berkley W R Corp | 243427 | 4.87% | 0 | |
2024-03-31 | Aqr Arbitrage Llc | 233010 | 4.66% | 0 | |
2024-03-31 | Meteora Capital, Llc | 219692 | 4.39% | 0 | |
2024-03-31 | Periscope Capital Inc. | 209401 | 4.19% | 0 | |
2024-03-31 | Karpus Management, Inc. | 172885 | 3.46% | -7700 | -4.26% |
Market Movers