Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 6 | 104039 | 0.42% | 3 | 1 | 1 |
2023-12-31 | 8 | 50193 | 0.20% | 2 | 0 | 6 |
2023-09-30 | 6 | 238521 | 0.97% | 6 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Dgs Capital Management, Llc | 27836 | 0.11% | 27836 | |
2024-03-31 | Renaissance Technologies Llc | 25000 | 0.10% | 25000 | |
2024-03-31 | Virtu Financial Llc | 20357 | 0.08% | -17656 | -46.45% |
2024-03-31 | Geode Capital Management, Llc | 11987 | 0.05% | 0 | |
2024-03-31 | Citadel Advisors Llc | 10730 | 0.04% | 10730 | |
2024-03-31 | Wealthcollab, Llc | 8129 | 0.03% | 7936 | 4111.92% |
2023-12-31 | Virtu Financial Llc | 38013 | 0.16% | -5370 | -12.38% |
2023-12-31 | Geode Capital Management, Llc | 11987 | 0.05% | 11987 | |
2023-12-31 | Wealthcollab, Llc | 193 | 0.00% | 193 | |
2023-12-31 | Banque Cantonale Vaudoise | 0 | -14000 |
About
Market Movers