Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 8 | 75330 | 1.59% | 2 | 1 | 1 |
2023-12-31 | 7 | 63329 | 1.34% | 2 | 1 | 2 |
2023-09-30 | 6 | 63460 | 1.34% | 1 | 1 | 2 |
2023-06-30 | 5 | 65373 | 1.38% | 1 | 2 | 0 |
2023-03-31 | 5 | 62721 | 1.55% | 0 | 0 | 3 |
2022-12-31 | 6 | 65647 | 1.62% | 1 | 1 | 2 |
2022-09-30 | 6 | 67464 | 1.67% | 1 | 0 | 3 |
2022-06-30 | 6 | 70154 | 1.74% | 1 | 1 | 2 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers