Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 32 | 3418254 | 10.62% | 9 | 16 | 6 |
2024-03-31 | 26 | 3009723 | 9.35% | 10 | 4 | 12 |
2023-12-31 | 16 | 1543767 | 4.80% | 16 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Qvt Financial Lp | 1423997 | 4.42% | 1423997 | |
2024-03-31 | Fil Ltd | 661836 | 2.06% | -20458 | -3.00% |
2024-03-31 | Arrowstreet Capital, Limited Partnership | 253155 | 0.79% | 108435 | 74.93% |
2024-03-31 | Goldman Sachs Group Inc | 82508 | 0.26% | 35872 | 76.92% |
2024-03-31 | Pinpoint Asset Management Ltd | 80944 | 0.25% | 80944 | |
2024-03-31 | Jpmorgan Chase & Co | 79977 | 0.25% | -91626 | -53.39% |
2024-03-31 | Hsbc Holdings Plc | 79528 | 0.25% | 49323 | 163.29% |
2024-03-31 | Invesco Ltd. | 76993 | 0.24% | 76993 | |
2024-03-31 | Barclays Plc | 71983 | 0.22% | -58553 | -44.86% |
2024-03-31 | Renaissance Technologies Llc | 40764 | 0.13% | -116390 | -74.06% |
About
Market Movers