code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
+1.28% | 43 | 29 | 12 | 82 | 40 | 69 | 61 | |
China Mainland Education BK2124 | -0.33% | 9 | 4 | 4 | 88 | 3 | 26 | 80 |
Tencent Ecosystem BK2434 | +1.82% | 17 | 11 | 6 | 54 | 9 | 48 | 87 |
Online Education BK2435 | -0.42% | 14 | 4 | 8 | 75 | 2 | 4 | 54 |
China Concept Stocks BK2517 | +1.26% | 34 | 21 | 14 | 40 | 20 | 27 | 57 |
About
Market Movers