Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 1 | 0 | 0 | 0 | 1 | |
2024-03-31 | 21 | 513837 | 7.66% | 7 | 3 | 8 |
2023-12-31 | 14 | 402226 | 6.68% | 5 | 5 | 2 |
2023-09-30 | 10 | 247048 | 4.18% | 1 | 4 | 1 |
2023-06-30 | 10 | 144018 | 2.44% | 4 | 1 | 3 |
2023-03-31 | 6 | 116077 | 1.98% | 0 | 1 | 2 |
2022-12-31 | 6 | 111272 | 1.90% | 1 | 1 | 2 |
2022-09-30 | 5 | 125729 | 2.15% | 0 | 1 | 2 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers