Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 17 | 2973016 | 8.71% | 3 | 3 | 5 |
2024-03-31 | 18 | 4470458 | 13.10% | 4 | 3 | 8 |
2023-12-31 | 16 | 4259426 | 12.59% | 4 | 3 | 4 |
2023-09-30 | 12 | 3441975 | 10.17% | 12 | 0 | 0 |
2023-06-30 | 1 | 0 | 0 | 0 | 1 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Aigh Capital Management Llc | 4119941 | 12.07% | 766633 | 22.86% |
2024-03-31 | Herald Investment Management Ltd | 250000 | 0.73% | 250000 | |
2024-03-31 | Toronto Dominion Bank | 23600 | 0.07% | -515 | -2.14% |
2024-03-31 | Wealthtrust Axiom Llc | 22632 | 0.07% | 22632 | |
2024-03-31 | Geode Capital Management, Llc | 14709 | 0.04% | 0 | |
2024-03-31 | Commonwealth Equity Services, Llc | 11872 | 0.03% | 1191 | 11.15% |
2024-03-31 | National Bank Of Canada /Fi/ | 10529 | 0.03% | -6900 | -39.59% |
2024-03-31 | Osaic Holdings, Inc. | 9520 | 0.03% | 1000 | 11.74% |
2024-03-31 | Royal Bank Of Canada | 3500 | 0.01% | -2671 | -43.28% |
2024-03-31 | Federation Des Caisses Desjardins Du Quebec | 2190 | 0.01% | 2190 |
About
Market Movers